Wicked Oldlady
Last updated
4 weeks ago
via
Decal Plugin
|
|||||
Strength | (2000) 2190 | ||||
Endurance | (50000) 50190 | ||||
Coordination | (50000) 50190 | ||||
Quickness | (50000) 50190 | ||||
Focus | (50000) 50190 | ||||
Self | (50000) 50190 | ||||
Health | 25291 / 25291 | ||||
Stamina | 50386 / 50386 | ||||
Mana | 50386 / 50386 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 33486 | |||
Arcane Lore | 16748 | |||
Armor Tinkering | 50200 | |||
Assess Creature | 10 | |||
Assess Person | 10 | |||
Cooking | 33475 | |||
Creature Enchantment | 25324 | |||
Deception | 10 | |||
Dirty Fighting | 17486 | |||
Dual Wield | 33470 | |||
Finesse Weapons | 33470 | |||
Fletching | 33470 | |||
Healing | 33470 | |||
Heavy Weapons | 17470 | |||
Item Enchantment | 25328 | |||
Item Tinkering | 50200 | |||
Jump | 26208 | |||
Leadership | 236 | |||
Life Magic | 25328 | |||
Light Weapons | 17470 | |||
Lockpick | 33470 | |||
Loyalty | 236 | |||
Magic Defense | 14395 | |||
Magic Item Tinkering | 50200 | |||
Mana Conversion | 16826 | |||
Melee Defense | 33602 | |||
Missile Defense | 20220 | |||
Missile Weapons | 25105 | |||
Recklessness | 17470 | |||
Run | 50208 | |||
Salvaging | 18 | |||
Shield | 26200 | |||
Sneak Attack | 33470 | |||
Summoning | 33470 | |||
Two Handed Combat | 17470 | |||
Void Magic | 25319 | |||
War Magic | 25131 | |||
Weapon Tinkering | 26200 | |||
Trained Skills | ? |
Oldhunter | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Steak and Eggs | |||
VASSALS |
Augmentations | |
Name | Uses |
Clutch of the Miser | 3 |
Master of the Five Fold Path | 1 |
Jack of All Trades | 1 |
Archmage's Endurance | 5 |
Infused Life Magic | 1 |
Infused Item Magic | 1 |
Master of the Steel Circle | 1 |
Infused War Magic | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Enduring Enchantment | 1 |
Shadow of the Seventh Mule | 1 |
Master of the Focused Eye | 1 |
Might of the Seventh Mule | 5 |
Infused Creature Magic | 1 |
Iron Skin of the Invincible | 1 |
Ciandra's Fortune | 4 |
Ciandra's Essence | 1 |
Koga's Essence | 1 |
Jibril's Essence | 1 |
Yoshi's Essence | 1 |
Celdiseth's Essence | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
Vitality | 199791 |
General | |
Birth | 2023-02-17T05:02:17+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Summoning | Naturalist |
Resistances | |
Society |